Metals & Minerals Trading Stocks
14 companies in the Metals & Minerals Trading sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Adani Enterp. | 66 | ₹2,300.5 | 2,49,510.79 | 67.65 |
| Lloyds Enterpris | 11 | ₹67.11 | 6,496.75 | 25.46 |
| SG Mart | 21 | ₹544.7 | 5,817.42 | 56.63 |
| Starlineps Enter | 24 | ₹132.25 | 3,430.3 | 178.88 |
| ABans Enterprise | 58 | ₹129.8 | 905.34 | 10.76 |
| Mangalam World. | 52 | ₹283.55 | 793.01 | 19.2 |
| BMW Ventures | 55 | ₹65.28 | 536.85 | 14.76 |
| Nupur Recyclers | — | ₹56.4 | 366.76 | 27.15 |
| La Tim Metal & I | — | ₹13.74 | 188.09 | 0 |
| Emergent Indust. | — | ₹99.22 | 164.06 | 0 |
... and 4 more companies