Metals & Minerals Trading Stocks
14 companies in the Metals & Minerals Trading sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Adani Enterp. | 77 | ₹3,035.1 | 4,31,886.67 | 52.63 |
| Lloyds Enterpris | 28 | ₹76.49 | 11,676.6 | 136.59 |
| SG Mart | 24 | ₹735.85 | 9,274.3 | 74.63 |
| Starlineps Enter | 24 | ₹132.25 | 3,430.3 | 178.88 |
| Mangalam World. | 48 | ₹283.55 | 1,226.04 | 23.59 |
| ABans Enterprise | 58 | ₹129.8 | 905.34 | 10.76 |
| Nupur Recyclers | 58 | ₹117 | 808.11 | 56.8 |
| BMW Ventures | — | ₹57.29 | 496.79 | 12.4 |
| La Tim Metal & I | — | ₹13.74 | 188.09 | 0 |
| Emergent Indust. | — | ₹99.22 | 164.06 | 0 |
... and 4 more companies