Gas Stocks
13 companies in the Gas sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| GAIL (India) | 62 | ₹164.95 | 1,11,467.66 | 12.98 |
| Adani Total Gas | 46 | ₹621.8 | 56,310.28 | 87.71 |
| Petronet LNG | 53 | ₹275.81 | 48,510 | 13.34 |
| Gujarat Gas | 57 | ₹386.1 | 28,045.01 | 24.13 |
| Aegis Logistics | 55 | ₹704.85 | 24,164.6 | 31.41 |
| Indraprastha Gas | 75 | ₹165.55 | 23,920.43 | 14.37 |
| Guj.St.Petronet | 57 | ₹283.15 | 17,194.34 | 16.34 |
| Mahanagar Gas | 87 | ₹1,135.55 | 12,048.91 | 12.46 |
| Energy InfrTrust | 21 | ₹90 | 6,219.21 | 62.57 |
| Confidence Petro | 50 | ₹55.97 | 1,054.87 | 12.51 |
... and 3 more companies