Gas Stocks
13 companies in the Gas sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| GAIL (India) | 84 | ₹174.9 | 1,14,998.13 | 11.64 |
| Adani Total Gas | 48 | ₹654.05 | 71,933.07 | 113.55 |
| Aegis Logistics | 60 | ₹1,265.4 | 44,415.54 | 35.47 |
| Petronet LNG | 70 | ₹282.6 | 42,390.01 | 10.07 |
| Gujarat Gas | 61 | ₹327.05 | 30,684.84 | 961.91 |
| Indraprastha Gas | 79 | ₹151.7 | 21,238.02 | 16.62 |
| Guj.St.Petronet | 57 | ₹277 | 15,628.66 | 14.85 |
| Mahanagar Gas | 81 | ₹1,138.7 | 11,247.82 | 15.72 |
| Energy InfrTrust | 21 | ₹90 | 6,219.21 | 62.57 |
| Confidence Petro | 50 | ₹71.99 | 2,391.8 | 25.71 |
... and 3 more companies