Financial Technology (Fintech) Stocks
11 companies in the Financial Technology (Fintech) sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| One 97 | 38 | ₹1,159.85 | 70,272.36 | 129.7 |
| PB Fintech. | 26 | ₹1,670.05 | 68,552.61 | 118.3 |
| Pine Labs | 31 | ₹196.7 | 21,841.37 | 0 |
| AvenuesAI | 78 | ₹14.57 | 5,778.08 | 23.23 |
| Seshaasai Tech. | 51 | ₹248.55 | 3,927.84 | 17.51 |
| One Mobikwik | 5 | ₹212.35 | 1,545.32 | 0 |
| MOS Utility | 41 | ₹14 | 538.05 | 30.45 |
| Finbud Financial | — | ₹132.5 | 200.02 | 20.47 |
| WSFX Global | — | ₹101.46 | 124.49 | 21.22 |
| Suvidhaa Info. | — | ₹3.01 | 62.94 | 0 |
... and 1 more companies