Diversified Stocks
15 companies in the Diversified sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Godrej Industrie | 18 | ₹1,252.5 | 42,190.59 | 35.85 |
| 3M India | 58 | ₹35,340 | 39,810.76 | 68.97 |
| DCM Shriram | 61 | ₹1,024.7 | 15,867.97 | 11.15 |
| Balmer Lawrie | 37 | ₹173.43 | 2,965.72 | 10.61 |
| TTK Healthcare | 31 | ₹1,157.7 | 1,635.87 | 22.12 |
| Dhunseri Vent. | 24 | ₹266.99 | 935.13 | 10.62 |
| Empire Inds. | 30 | ₹1,071.45 | 642.87 | 14.62 |
| Maheshwari Logi. | — | ₹72.5 | 214.58 | 12.74 |
| Krypton Industri | — | ₹51.21 | 75.26 | 52.52 |
| Galactico Corpo. | — | ₹3.9 | 58.11 | 19.7 |
... and 5 more companies