Banks Stocks
41 companies in the Banks sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| HDFC Bank | 58 | ₹784.35 | 13,66,198.01 | 18.34 |
| SBI | 63 | ₹1,094.25 | 11,09,243.32 | 13.68 |
| ICICI Bank | 57 | ₹1,347.75 | 9,86,915.07 | 18.64 |
| Axis Bank | 40 | ₹1,369.55 | 4,29,969.7 | 16.38 |
| Kotak Mah. Bank | 45 | ₹370.4 | 4,12,971.36 | 21.97 |
| Bank of Baroda | 80 | ₹276.05 | 1,66,492.01 | 8.55 |
| Union Bank (I) | 88 | ₹179.71 | 1,54,404.94 | 8.15 |
| Punjab Natl.Bank | 45 | ₹112.71 | 1,48,764.66 | 8.36 |
| Canara Bank | 85 | ₹140.9 | 1,42,744.84 | 7.07 |
| Indian Bank | 76 | ₹914.9 | 1,33,416.78 | 11.1 |
... and 31 more companies