Banks Stocks
41 companies in the Banks sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| HDFC Bank | 51 | ₹727 | 11,20,379.76 | 15.9 |
| ICICI Bank | 52 | ₹1,417 | 10,16,439.98 | 18.31 |
| SBI | 70 | ₹1,067.7 | 9,85,553.02 | 11.42 |
| Kotak Mah. Bank | 55 | ₹391.15 | 3,89,055.98 | 19.16 |
| Axis Bank | 40 | ₹1,217.4 | 3,78,950.12 | 13.7 |
| Union Bank (I) | 81 | ₹187.38 | 1,43,038.51 | 6.93 |
| Punjab Natl.Bank | 45 | ₹118 | 1,35,616.72 | 6.14 |
| Bank of Baroda | 66 | ₹248.22 | 1,28,363.55 | 7.07 |
| Indian Bank | 66 | ₹894.95 | 1,20,546.54 | 9.43 |
| Canara Bank | 83 | ₹131.25 | 1,19,052.3 | 5.99 |
... and 31 more companies