XMAX Inc. Common Stock (XWIN)
FairStock Score: 18/100 — RISKY
| Current Price | $7.3 |
| Market Cap | $34,43,97,760 |
| P/E Ratio | — |
| ROE | -22% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 18/100 — RISKY
| Current Price | $7.3 |
| Market Cap | $34,43,97,760 |
| P/E Ratio | — |
| ROE | -22% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology