Exxon Mobil Corporation (XOM)
FairStock Score: 50/100 — MIXED
| Current Price | $148.12 |
| Market Cap | $6,17,18,10,02,658 |
| P/E Ratio | 22.11 |
| ROE | 11.08% |
| Dividend Yield | 2.79% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 50/100 — MIXED
| Current Price | $148.12 |
| Market Cap | $6,17,18,10,02,658 |
| P/E Ratio | 22.11 |
| ROE | 11.08% |
| Dividend Yield | 2.79% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology