Workday, Inc. (WDAY)
FairStock Score: 42/100 — MIXED
| Current Price | $142.49 |
| Market Cap | $38,04,48,29,430 |
| P/E Ratio | 50.94 |
| ROE | 8.23% |
| Dividend Yield | 0% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 42/100 — MIXED
| Current Price | $142.49 |
| Market Cap | $38,04,48,29,430 |
| P/E Ratio | 50.94 |
| ROE | 8.23% |
| Dividend Yield | 0% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology