Ur Energy Inc Common Shares (Canada) (URG)
FairStock Score: 27/100 — RISKY
| Current Price | $1.7 |
| Market Cap | $67,34,77,504 |
| P/E Ratio | — |
| ROE | -71.25% |
| Dividend Yield | —% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 27/100 — RISKY
| Current Price | $1.7 |
| Market Cap | $67,34,77,504 |
| P/E Ratio | — |
| ROE | -71.25% |
| Dividend Yield | —% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology