Union Pacific Corporation (UNP)
FairStock Score: 61/100 — STEADY
| Current Price | $250.21 |
| Market Cap | $1,48,47,23,62,110 |
| P/E Ratio | 20.75 |
| ROE | 40.38% |
| Dividend Yield | 2.19% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 61/100 — STEADY
| Current Price | $250.21 |
| Market Cap | $1,48,47,23,62,110 |
| P/E Ratio | 20.75 |
| ROE | 40.38% |
| Dividend Yield | 2.19% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology