Tyson Foods, Inc. (TSN)
FairStock Score: 25/100 — RISKY
| Current Price | $60.24 |
| Market Cap | $21,46,04,56,507 |
| P/E Ratio | 114.24 |
| ROE | 1.26% |
| Dividend Yield | 3.2% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 25/100 — RISKY
| Current Price | $60.24 |
| Market Cap | $21,46,04,56,507 |
| P/E Ratio | 114.24 |
| ROE | 1.26% |
| Dividend Yield | 3.2% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology