TOYO Co. Ltd Ordinary Shares (TOYO)
FairStock Score: 62/100 — STEADY
| Current Price | $12.87 |
| Market Cap | $47,24,43,584 |
| P/E Ratio | 11.01 |
| ROE | 43.53% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 62/100 — STEADY
| Current Price | $12.87 |
| Market Cap | $47,24,43,584 |
| P/E Ratio | 11.01 |
| ROE | 43.53% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology