Toast Inc. Class A Common Stock (TOST)
FairStock Score: 50/100 — MIXED
| Current Price | $27.69 |
| Market Cap | $16,30,94,10,816 |
| P/E Ratio | 49.86 |
| ROE | 18.64% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 50/100 — MIXED
| Current Price | $27.69 |
| Market Cap | $16,30,94,10,816 |
| P/E Ratio | 49.86 |
| ROE | 18.64% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology