Tecogen Inc. Common Stock (TGEN)
FairStock Score: 30/100 — RISKY
| Current Price | $4.02 |
| Market Cap | $12,02,19,016 |
| P/E Ratio | — |
| ROE | -52.21% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 30/100 — RISKY
| Current Price | $4.02 |
| Market Cap | $12,02,19,016 |
| P/E Ratio | — |
| ROE | -52.21% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology