Suncor Energy Inc. Common Stock (SU)
FairStock Score: 60/100 — STEADY
| Current Price | $64.42 |
| Market Cap | $76,70,56,93,696 |
| P/E Ratio | 18.19 |
| ROE | 13.2% |
| Dividend Yield | 2.7% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 60/100 — STEADY
| Current Price | $64.42 |
| Market Cap | $76,70,56,93,696 |
| P/E Ratio | 18.19 |
| ROE | 13.2% |
| Dividend Yield | 2.7% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology