S&P Global Inc. (SPGI)
FairStock Score: 59/100 — STEADY
| Current Price | $435.44 |
| Market Cap | $1,31,85,12,32,435 |
| P/E Ratio | 30.47 |
| ROE | 13.09% |
| Dividend Yield | 0.88% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 59/100 — STEADY
| Current Price | $435.44 |
| Market Cap | $1,31,85,12,32,435 |
| P/E Ratio | 30.47 |
| ROE | 13.09% |
| Dividend Yield | 0.88% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology