Sow Good Inc. Common Stock (SOWG)
FairStock Score: 16/100 — RISKY
| Current Price | $0.11 |
| Market Cap | $3,38,10,072 |
| P/E Ratio | — |
| ROE | -46.38% |
| Dividend Yield | —% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 16/100 — RISKY
| Current Price | $0.11 |
| Market Cap | $3,38,10,072 |
| P/E Ratio | — |
| ROE | -46.38% |
| Dividend Yield | —% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology