SkyWest Inc. Common Stock (SKYW)
FairStock Score: 67/100 — STEADY
| Current Price | $92.65 |
| Market Cap | $3,72,25,13,664 |
| P/E Ratio | 8.96 |
| ROE | 16.62% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 67/100 — STEADY
| Current Price | $92.65 |
| Market Cap | $3,72,25,13,664 |
| P/E Ratio | 8.96 |
| ROE | 16.62% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology