STL Global (SGL)
CYCLICALScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹11.86 |
| Market Cap | ₹34.54 Cr |
| P/E Ratio | 345.4 |
| ROCE | 1.08% |
| ROE | 0.35% |
| Dividend Yield | 0% |
| Profit Growth | 158.33% |
| Debt/Equity | 0.56 |
| Sales Growth | -15.17% |
| Promoter Holding | 65.76% |
| 52-Week Range | ₹8.4 — ₹20.79 |
| Sector | Textiles & Apparels |
| Book Value | ₹9.92 |
STL Global trades with a P/E ratio of 345.4, ROCE of 1.08%, ROE of 0.35%, profit growth of 158.33%, debt-to-equity of 0.56.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer