374Water Inc. Common Stock (SCWO)
FairStock Score: 21/100 — RISKY
| Current Price | $2.98 |
| Market Cap | $5,18,88,068 |
| P/E Ratio | — |
| ROE | -188.97% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 21/100 — RISKY
| Current Price | $2.98 |
| Market Cap | $5,18,88,068 |
| P/E Ratio | — |
| ROE | -188.97% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology