ScanSource Inc. Common Stock (SCSC)
FairStock Score: 57/100 — STEADY
| Current Price | $39.56 |
| Market Cap | $86,80,45,504 |
| P/E Ratio | 12.33 |
| ROE | 8.16% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 57/100 — STEADY
| Current Price | $39.56 |
| Market Cap | $86,80,45,504 |
| P/E Ratio | 12.33 |
| ROE | 8.16% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology