Starbucks Corporation (SBUX)
FairStock Score: 30/100 — RISKY
| Current Price | $100.77 |
| Market Cap | $1,14,80,72,61,000 |
| P/E Ratio | 81.25 |
| ROE | —% |
| Dividend Yield | 2.36% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 30/100 — RISKY
| Current Price | $100.77 |
| Market Cap | $1,14,80,72,61,000 |
| P/E Ratio | 81.25 |
| ROE | —% |
| Dividend Yield | 2.36% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology