Q2 Holdings Inc. Common Stock (QTWO)
FairStock Score: 37/100 — MIXED
| Current Price | $47.48 |
| Market Cap | $2,96,29,59,616 |
| P/E Ratio | 59.39 |
| ROE | 8.82% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 37/100 — MIXED
| Current Price | $47.48 |
| Market Cap | $2,96,29,59,616 |
| P/E Ratio | 59.39 |
| ROE | 8.82% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology