QUALCOMM Incorporated (QCOM)
FairStock Score: 66/100 — STEADY
| Current Price | $135.2 |
| Market Cap | $1,44,39,96,96,574 |
| P/E Ratio | 27.61 |
| ROE | 21.48% |
| Dividend Yield | 2.68% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 66/100 — STEADY
| Current Price | $135.2 |
| Market Cap | $1,44,39,96,96,574 |
| P/E Ratio | 27.61 |
| ROE | 21.48% |
| Dividend Yield | 2.68% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology