D-Wave Quantum Inc. Common Shares (QBTS)
FairStock Score: 36/100 — MIXED
| Current Price | $19.33 |
| Market Cap | $7,15,08,01,408 |
| P/E Ratio | — |
| ROE | -77.62% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 36/100 — MIXED
| Current Price | $19.33 |
| Market Cap | $7,15,08,01,408 |
| P/E Ratio | — |
| ROE | -77.62% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology