Quanta Services, Inc. (PWR)
FairStock Score: 30/100 — RISKY
| Current Price | $564.05 |
| Market Cap | $84,39,25,96,950 |
| P/E Ratio | 89.24 |
| ROE | 12.74% |
| Dividend Yield | 0.07% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 30/100 — RISKY
| Current Price | $564.05 |
| Market Cap | $84,39,25,96,950 |
| P/E Ratio | 89.24 |
| ROE | 12.74% |
| Dividend Yield | 0.07% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology