PPG Industries, Inc. (PPG)
FairStock Score: 66/100 — STEADY
| Current Price | $105.85 |
| Market Cap | $23,65,69,45,750 |
| P/E Ratio | 16.27 |
| ROE | 21.08% |
| Dividend Yield | 2.48% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 66/100 — STEADY
| Current Price | $105.85 |
| Market Cap | $23,65,69,45,750 |
| P/E Ratio | 16.27 |
| ROE | 21.08% |
| Dividend Yield | 2.48% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology