Plug Power Inc. Common Stock (PLUG)
FairStock Score: 40/100 — MIXED
| Current Price | $3.09 |
| Market Cap | $4,30,03,51,488 |
| P/E Ratio | — |
| ROE | -120.5% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 40/100 — MIXED
| Current Price | $3.09 |
| Market Cap | $4,30,03,51,488 |
| P/E Ratio | — |
| ROE | -120.5% |
| Dividend Yield | —% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology