PulteGroup, Inc. (PHM)
FairStock Score: 72/100 — STEADY
| Current Price | $124.39 |
| Market Cap | $23,92,36,65,118 |
| P/E Ratio | 11.75 |
| ROE | 17.67% |
| Dividend Yield | 0.82% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 72/100 — STEADY
| Current Price | $124.39 |
| Market Cap | $23,92,36,65,118 |
| P/E Ratio | 11.75 |
| ROE | 17.67% |
| Dividend Yield | 0.82% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology