Precigen Inc. Common Stock (PGEN)
FairStock Score: 22/100 — RISKY
| Current Price | $3.87 |
| Market Cap | $1,36,79,34,336 |
| P/E Ratio | — |
| ROE | -571.97% |
| Dividend Yield | —% |
| Sector | Healthcare |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 22/100 — RISKY
| Current Price | $3.87 |
| Market Cap | $1,36,79,34,336 |
| P/E Ratio | — |
| ROE | -571.97% |
| Dividend Yield | —% |
| Sector | Healthcare |
Data from SEC filings. Not investment advice. Scoring methodology