Pacific Gas & Electric Co. (PCG)
FairStock Score: 58/100 — STEADY
| Current Price | $18.22 |
| Market Cap | $40,04,69,76,122 |
| P/E Ratio | 14.54 |
| ROE | 8.21% |
| Dividend Yield | 1.15% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 58/100 — STEADY
| Current Price | $18.22 |
| Market Cap | $40,04,69,76,122 |
| P/E Ratio | 14.54 |
| ROE | 8.21% |
| Dividend Yield | 1.15% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology