Payoneer Global Inc. Common Stock (PAYO)
FairStock Score: 40/100 — MIXED
| Current Price | $4.9 |
| Market Cap | $1,68,93,87,520 |
| P/E Ratio | 25.89 |
| ROE | 10.24% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 40/100 — MIXED
| Current Price | $4.9 |
| Market Cap | $1,68,93,87,520 |
| P/E Ratio | 25.89 |
| ROE | 10.24% |
| Dividend Yield | —% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology