Paycom Software, Inc. (PAYC)
FairStock Score: 63/100 — STEADY
| Current Price | $138.25 |
| Market Cap | $7,59,07,70,675 |
| P/E Ratio | 16.59 |
| ROE | 27.42% |
| Dividend Yield | 1.13% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 63/100 — STEADY
| Current Price | $138.25 |
| Market Cap | $7,59,07,70,675 |
| P/E Ratio | 16.59 |
| ROE | 27.42% |
| Dividend Yield | 1.13% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology