NextTrip Inc. Common Stock (NTRP)
FairStock Score: 31/100 — RISKY
| Current Price | $2.7 |
| Market Cap | $3,66,39,088 |
| P/E Ratio | — |
| ROE | -680.93% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 31/100 — RISKY
| Current Price | $2.7 |
| Market Cap | $3,66,39,088 |
| P/E Ratio | — |
| ROE | -680.93% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology