Norfolk Southern Corporation (NSC)
FairStock Score: 44/100 — MIXED
| Current Price | $302.43 |
| Market Cap | $67,91,73,17,521 |
| P/E Ratio | 23.68 |
| ROE | 19.25% |
| Dividend Yield | 1.78% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 44/100 — MIXED
| Current Price | $302.43 |
| Market Cap | $67,91,73,17,521 |
| P/E Ratio | 23.68 |
| ROE | 19.25% |
| Dividend Yield | 1.78% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology