ServiceNow, Inc. (NOW)
FairStock Score: 40/100 — MIXED
| Current Price | $121.93 |
| Market Cap | $1,27,53,87,80,000 |
| P/E Ratio | 61.28 |
| ROE | 15.49% |
| Dividend Yield | 0% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 40/100 — MIXED
| Current Price | $121.93 |
| Market Cap | $1,27,53,87,80,000 |
| P/E Ratio | 61.28 |
| ROE | 15.49% |
| Dividend Yield | 0% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology