NiSource Inc. (NI)
FairStock Score: 47/100 — MIXED
| Current Price | $47.03 |
| Market Cap | $22,50,54,06,990 |
| P/E Ratio | 24.2 |
| ROE | 9.07% |
| Dividend Yield | 2.51% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 47/100 — MIXED
| Current Price | $47.03 |
| Market Cap | $22,50,54,06,990 |
| P/E Ratio | 24.2 |
| ROE | 9.07% |
| Dividend Yield | 2.51% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology