Novagold Resources Inc. (NG)
FairStock Score: 15/100 — RISKY
| Current Price | $8.83 |
| Market Cap | $3,87,44,32,768 |
| P/E Ratio | — |
| ROE | -52.03% |
| Dividend Yield | —% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 15/100 — RISKY
| Current Price | $8.83 |
| Market Cap | $3,87,44,32,768 |
| P/E Ratio | — |
| ROE | -52.03% |
| Dividend Yield | —% |
| Sector | Basic Materials |
Data from SEC filings. Not investment advice. Scoring methodology