NextDecade Corporation Common Stock (NEXT)
FairStock Score: 10/100 — RISKY
| Current Price | $7.39 |
| Market Cap | $1,95,88,13,440 |
| P/E Ratio | — |
| ROE | -21.24% |
| Dividend Yield | —% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 10/100 — RISKY
| Current Price | $7.39 |
| Market Cap | $1,95,88,13,440 |
| P/E Ratio | — |
| ROE | -21.24% |
| Dividend Yield | —% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology