Neogen Corporation Common Stock (NEOG)
FairStock Score: 43/100 — MIXED
| Current Price | $9.37 |
| Market Cap | $2,03,95,96,416 |
| P/E Ratio | — |
| ROE | -25.57% |
| Dividend Yield | —% |
| Sector | Healthcare |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 43/100 — MIXED
| Current Price | $9.37 |
| Market Cap | $2,03,95,96,416 |
| P/E Ratio | — |
| ROE | -25.57% |
| Dividend Yield | —% |
| Sector | Healthcare |
Data from SEC filings. Not investment advice. Scoring methodology