NextEra Energy, Inc. (NEE)
FairStock Score: 49/100 — MIXED
| Current Price | $92.01 |
| Market Cap | $1,91,70,46,75,200 |
| P/E Ratio | 27.65 |
| ROE | 8.37% |
| Dividend Yield | 2.71% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 49/100 — MIXED
| Current Price | $92.01 |
| Market Cap | $1,91,70,46,75,200 |
| P/E Ratio | 27.65 |
| ROE | 8.37% |
| Dividend Yield | 2.71% |
| Sector | Utilities |
Data from SEC filings. Not investment advice. Scoring methodology