Nasdaq, Inc. (NDAQ)
FairStock Score: 60/100 — STEADY
| Current Price | $88.05 |
| Market Cap | $50,27,61,50,341 |
| P/E Ratio | 28.59 |
| ROE | 15.25% |
| Dividend Yield | 1.23% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 60/100 — STEADY
| Current Price | $88.05 |
| Market Cap | $50,27,61,50,341 |
| P/E Ratio | 28.59 |
| ROE | 15.25% |
| Dividend Yield | 1.23% |
| Sector | Financial Services |
Data from SEC filings. Not investment advice. Scoring methodology