NACCO Industries Inc. Common Stock (NC)
FairStock Score: 30/100 — RISKY
| Current Price | $47.76 |
| Market Cap | $35,98,51,968 |
| P/E Ratio | 20.51 |
| ROE | 4.21% |
| Dividend Yield | 2.11% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 30/100 — RISKY
| Current Price | $47.76 |
| Market Cap | $35,98,51,968 |
| P/E Ratio | 20.51 |
| ROE | 4.21% |
| Dividend Yield | 2.11% |
| Sector | Energy |
Data from SEC filings. Not investment advice. Scoring methodology