MGP Ingredients Inc. (MGPI)
FairStock Score: 44/100 — MIXED
| Current Price | $20.13 |
| Market Cap | $43,01,60,448 |
| P/E Ratio | — |
| ROE | -13.92% |
| Dividend Yield | 2.38% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 44/100 — MIXED
| Current Price | $20.13 |
| Market Cap | $43,01,60,448 |
| P/E Ratio | — |
| ROE | -13.92% |
| Dividend Yield | 2.38% |
| Sector | Consumer Defensive |
Data from SEC filings. Not investment advice. Scoring methodology