MGM Resorts International (MGM)
FairStock Score: 29/100 — RISKY
| Current Price | $35.64 |
| Market Cap | $9,74,77,69,058 |
| P/E Ratio | 51.72 |
| ROE | 14.89% |
| Dividend Yield | 0% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 29/100 — RISKY
| Current Price | $35.64 |
| Market Cap | $9,74,77,69,058 |
| P/E Ratio | 51.72 |
| ROE | 14.89% |
| Dividend Yield | 0% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology