MasterBeef Group Ordinary Shares (MB)
FairStock Score: 23/100 — RISKY
| Current Price | $6.04 |
| Market Cap | $10,36,16,200 |
| P/E Ratio | — |
| ROE | -75.28% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 23/100 — RISKY
| Current Price | $6.04 |
| Market Cap | $10,36,16,200 |
| P/E Ratio | — |
| ROE | -75.28% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology