Southwest Airlines Co. (LUV)
FairStock Score: 27/100 — RISKY
| Current Price | $43.03 |
| Market Cap | $22,25,31,83,351 |
| P/E Ratio | 51.85 |
| ROE | 4.81% |
| Dividend Yield | 1.72% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 27/100 — RISKY
| Current Price | $43.03 |
| Market Cap | $22,25,31,83,351 |
| P/E Ratio | 51.85 |
| ROE | 4.81% |
| Dividend Yield | 1.72% |
| Sector | Industrials |
Data from SEC filings. Not investment advice. Scoring methodology