LCI Industries (LCII)
FairStock Score: 66/100 — STEADY
| Current Price | $119.13 |
| Market Cap | $2,89,30,09,664 |
| P/E Ratio | 15.9 |
| ROE | 13.7% |
| Dividend Yield | 3.84% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 66/100 — STEADY
| Current Price | $119.13 |
| Market Cap | $2,89,30,09,664 |
| P/E Ratio | 15.9 |
| ROE | 13.7% |
| Dividend Yield | 3.84% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology