Kaixin Holdings Ordinary Shares (KXIN)
FairStock Score: 49/100 — MIXED
| Current Price | $6.38 |
| Market Cap | $1,05,42,733 |
| P/E Ratio | — |
| ROE | -307.15% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 49/100 — MIXED
| Current Price | $6.38 |
| Market Cap | $1,05,42,733 |
| P/E Ratio | — |
| ROE | -307.15% |
| Dividend Yield | —% |
| Sector | Consumer Cyclical |
Data from SEC filings. Not investment advice. Scoring methodology