KLA Corporation (KLAC)
FairStock Score: 56/100 — STEADY
| Current Price | $1,429.1 |
| Market Cap | $1,87,77,27,98,810 |
| P/E Ratio | 52.23 |
| ROE | 100.73% |
| Dividend Yield | 0.42% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology
FairStock Score: 56/100 — STEADY
| Current Price | $1,429.1 |
| Market Cap | $1,87,77,27,98,810 |
| P/E Ratio | 52.23 |
| ROE | 100.73% |
| Dividend Yield | 0.42% |
| Sector | Technology |
Data from SEC filings. Not investment advice. Scoring methodology